Manufacturer's description:
Heat Wagon 1800B 150K - 750K BTU Direct Fired Heater
Specifications
| Input | 750,000 - 250,000 BTU/Hr |
| Fuel | Vapor Propane/Natural Gas |
| Gas Consumption | 8.3 GPH Propane/750 CFH NG |
| Gas Connection | 3/4 FNPT |
| Electrical | 120 Volts 15 amp circuit |
| Fan | 4200 CFM 1 HP |
| Thermostat | 2 Stage Hi/Lo/Off w/50Remote |
| Temp Rise | 385F |
| Weight | 200 lbs. |
| Gas Supply | Inlet Pressure |
Min PSI |
|
| Propane | 5 |
| Natural | 5 |
* Minimum inlet pressure is for purpose of input adjustment